Albertsons Companies, Inc. is 5.2x more valuable than Yesway, Inc. by market capitalization ($7.56 B vs $1.45 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACI | YSWY |
|---|---|---|
| Market cap | $7.56 B | $1.45 B |
| US-listed rank | #1105 | #2352 |
| Revenue (latest FY) | $83.17B | - |
| Net income (latest FY) | $217.40M | - |
| Net margin | 0.3% | - |
| P/E (trailing FY) | 34.8 | - |
| SEC filings | 1,140 | 36 |
Albertsons Companies, Inc. is 5.2x more valuable than Yesway, Inc. by market capitalization ($7.56 B vs $1.45 B).
Full pages: Albertsons Companies, Inc. and Yesway, Inc., or browse the full rankings.