Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.54 B vs $1.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIIR | TPB |
|---|---|---|
| Market cap | $1.39 B | $1.54 B |
| US-listed rank | #2390 | #2302 |
| Revenue (latest FY) | - | $285.78M |
| Net income (latest FY) | - | $58.16M |
| Net margin | - | 20.4% |
| P/E (trailing FY) | - | 26.5 |
| SEC filings | 42 | 671 |
Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.54 B vs $1.39 B).
Full pages: AIR Global PLC and Turning Point Brands, Inc., or browse the full rankings.