Side-by-side financials for AKTX and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AKTX | JNJ |
|---|---|---|
| Market cap | - | $573.98 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $367.88K | $94.19B |
| Net income (latest FY) | -$17.30M | $26.80B |
| Net margin | -4702.7% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 710 | 984 |
In their latest fiscal years, Akari Therapeutics Plc reported $367.88K in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Akari Therapeutics Plc and JOHNSON & JOHNSON, or browse the full rankings.