Side-by-side financials for ALBT and ZS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALBT | ZS |
|---|---|---|
| Market cap | - | $20.17 B |
| US-listed rank | - | #615 |
| Revenue (latest FY) | $1.33M | $2.67B |
| Net income (latest FY) | -$18.26M | -$41.48M |
| Net margin | -1369.5% | -1.6% |
| SEC filings | 354 | 835 |
In their latest fiscal years, Avalon GloboCare Corp. reported $1.33M in revenue while Zscaler, Inc. reported $2.67B.
Full pages: Avalon GloboCare Corp. and Zscaler, Inc., or browse the full rankings.