AMGEN INC is 29.6x more valuable than Apogee Therapeutics, Inc. by market capitalization ($183.41 B vs $6.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APGE | AMGN |
|---|---|---|
| Market cap | $6.19 B | $183.41 B |
| US-listed rank | #1241 | #79 |
| Revenue (latest FY) | - | $36.75B |
| Net income (latest FY) | -$255.84M | $7.71B |
| Net margin | - | 21.0% |
| P/E (trailing FY) | - | 23.8 |
| SEC filings | 262 | 1,011 |
AMGEN INC is 29.6x more valuable than Apogee Therapeutics, Inc. by market capitalization ($183.41 B vs $6.19 B).
Full pages: Apogee Therapeutics, Inc. and AMGEN INC, or browse the full rankings.