SAP SE is 36.8x more valuable than APPFOLIO INC by market capitalization ($210.33 B vs $5.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APPF | SAP |
|---|---|---|
| Market cap | $5.71 B | $210.33 B |
| US-listed rank | #1297 | #66 |
| Revenue (latest FY) | $950.82M | - |
| Net income (latest FY) | $140.92M | - |
| Net margin | 14.8% | - |
| P/E (trailing FY) | 40.5 | - |
| SEC filings | 877 | 662 |
SAP SE is 36.8x more valuable than APPFOLIO INC by market capitalization ($210.33 B vs $5.71 B).
Full pages: APPFOLIO INC and SAP SE, or browse the full rankings.