Side-by-side financials for APVO and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APVO | ABBV |
|---|---|---|
| Market cap | - | $399.47 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $3.11M | $61.16B |
| Net income (latest FY) | -$25.97M | $4.23B |
| Net margin | -833.9% | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 690 | 1,008 |
In their latest fiscal years, Aptevo Therapeutics Inc. reported $3.11M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Aptevo Therapeutics Inc. and AbbVie Inc., or browse the full rankings.