Bank of New York Mellon Corp is 41.7x more valuable than BANNER CORP by market capitalization ($94.14 B vs $2.26 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BANR | BK |
|---|---|---|
| Market cap | $2.26 B | $94.14 B |
| US-listed rank | #2016 | #164 |
| Revenue (latest FY) | - | $20.08B |
| Net income (latest FY) | $195.38K | $5.55B |
| Net margin | - | 27.6% |
| P/E (trailing FY) | 11561.3 | 17.0 |
| SEC filings | 2,898 | 937 |
Bank of New York Mellon Corp is 41.7x more valuable than BANNER CORP by market capitalization ($94.14 B vs $2.26 B).
Full pages: BANNER CORP and Bank of New York Mellon Corp, or browse the full rankings.