AMGEN INC is 8.4x more valuable than BioNTech SE by market capitalization ($183.41 B vs $21.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNTX | AMGN |
|---|---|---|
| Market cap | $21.79 B | $183.41 B |
| US-listed rank | #587 | #79 |
| Revenue (latest FY) | - | $36.75B |
| Net income (latest FY) | - | $7.71B |
| Net margin | - | 21.0% |
| P/E (trailing FY) | - | 23.8 |
| SEC filings | 548 | 1,011 |
AMGEN INC is 8.4x more valuable than BioNTech SE by market capitalization ($183.41 B vs $21.79 B).
Full pages: BioNTech SE and AMGEN INC, or browse the full rankings.