Fifth Third Bancorp is 15.4x more valuable than Bank of Hawaii Corporation by market capitalization ($47.72 B vs $3.10 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOH | FITB |
|---|---|---|
| Market cap | $3.10 B | $47.72 B |
| US-listed rank | #1775 | #333 |
| Revenue (latest FY) | $121.92M | - |
| Net income (latest FY) | $205.90M | $2.52B |
| Net margin | 168.9% | - |
| P/E (trailing FY) | 15.0 | 18.9 |
| SEC filings | 2,536 | 4,498 |
Fifth Third Bancorp is 15.4x more valuable than Bank of Hawaii Corporation by market capitalization ($47.72 B vs $3.10 B).
Full pages: Bank of Hawaii Corporation and Fifth Third Bancorp, or browse the full rankings.