Workday, Inc. is 13.2x more valuable than Boost Run Inc. by market capitalization ($30.24 B vs $2.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRUN | WDAY |
|---|---|---|
| Market cap | $2.29 B | $30.24 B |
| US-listed rank | #2003 | #461 |
| Revenue (latest FY) | - | $9.55B |
| Net income (latest FY) | - | $693.00M |
| Net margin | - | 7.3% |
| P/E (trailing FY) | - | 43.6 |
| SEC filings | 28 | 1,799 |
Workday, Inc. is 13.2x more valuable than Boost Run Inc. by market capitalization ($30.24 B vs $2.29 B).
Full pages: Boost Run Inc. and Workday, Inc., or browse the full rankings.