State Street Corporation is 6.4x more valuable than Central Bancompany, Inc. by market capitalization ($44.81 B vs $6.97 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CBC | STT |
|---|---|---|
| Market cap | $6.97 B | $44.81 B |
| US-listed rank | #1155 | #346 |
| Revenue (latest FY) | - | $13.94B |
| Net income (latest FY) | $390.85M | $2.95B |
| Net margin | - | 21.1% |
| P/E (trailing FY) | 17.8 | 15.2 |
| SEC filings | 78 | 4,849 |
State Street Corporation is 6.4x more valuable than Central Bancompany, Inc. by market capitalization ($44.81 B vs $6.97 B).
Full pages: Central Bancompany, Inc. and State Street Corporation, or browse the full rankings.