Side-by-side financials for CGTL and PLUS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CGTL | PLUS |
|---|---|---|
| Market cap | - | $2.18 B |
| US-listed rank | - | #2039 |
| Revenue (latest FY) | $21.15M | $2.01B |
| Net income (latest FY) | -$13.37M | $107.98M |
| Net margin | -63.2% | 5.4% |
| P/E (trailing FY) | - | 20.2 |
| SEC filings | 77 | 1,721 |
In their latest fiscal years, Creative Global Technology Holdings Ltd reported $21.15M in revenue while EPLUS INC reported $2.01B.
Full pages: Creative Global Technology Holdings Ltd and EPLUS INC, or browse the full rankings.