Side-by-side financials for CISS and SBLK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CISS | SBLK |
|---|---|---|
| Market cap | - | $3.00 B |
| US-listed rank | - | #1801 |
| Revenue (latest FY) | $34.76M | $1.04B |
| Net income (latest FY) | $10.47M | $84.17M |
| Net margin | 30.1% | 8.1% |
| P/E (trailing FY) | - | 35.6 |
| SEC filings | 260 | 667 |
In their latest fiscal years, C3is Inc. reported $34.76M in revenue while Star Bulk Carriers Corp. reported $1.04B.
Full pages: C3is Inc. and Star Bulk Carriers Corp., or browse the full rankings.