Eastern Bankshares, Inc. is 2.2x more valuable than Columbia Financial, Inc. by market capitalization ($4.73 B vs $2.18 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLBK | EBC |
|---|---|---|
| Market cap | $2.18 B | $4.73 B |
| US-listed rank | #2040 | #1435 |
| Revenue (latest FY) | - | $134.09M |
| Net income (latest FY) | $51.77M | $88.22M |
| Net margin | - | 65.8% |
| P/E (trailing FY) | 42.1 | 53.6 |
| SEC filings | 1,881 | 484 |
Eastern Bankshares, Inc. is 2.2x more valuable than Columbia Financial, Inc. by market capitalization ($4.73 B vs $2.18 B).
Full pages: Columbia Financial, Inc. and Eastern Bankshares, Inc., or browse the full rankings.