Side-by-side financials for CREG and UBER. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CREG | UBER |
|---|---|---|
| Market cap | - | $140.92 B |
| US-listed rank | - | #109 |
| Revenue (latest FY) | $262.51K | $52.02B |
| Net income (latest FY) | -$2.90M | $10.05B |
| Net margin | -1104.7% | 19.3% |
| P/E (trailing FY) | - | 14.0 |
| SEC filings | 716 | 994 |
In their latest fiscal years, Smart Powerr Corp. reported $262.51K in revenue while Uber Technologies, Inc reported $52.02B.
Full pages: Smart Powerr Corp. and Uber Technologies, Inc, or browse the full rankings.