TotalEnergies SE is 50.9x more valuable than Crescent Energy Co by market capitalization ($196.72 B vs $3.87 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRGY | TTE |
|---|---|---|
| Market cap | $3.87 B | $196.72 B |
| US-listed rank | #1600 | #72 |
| Revenue (latest FY) | $3.58B | - |
| Net income (latest FY) | $132.91M | - |
| Net margin | 3.7% | - |
| P/E (trailing FY) | 29.1 | - |
| SEC filings | 417 | 845 |
TotalEnergies SE is 50.9x more valuable than Crescent Energy Co by market capitalization ($196.72 B vs $3.87 B).
Full pages: Crescent Energy Co and TotalEnergies SE, or browse the full rankings.