Walt Disney Co is 24.8x more valuable than Super Group (SGHC) Ltd by market capitalization ($172.01 B vs $6.94 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DIS | SGHC |
|---|---|---|
| Market cap | $172.01 B | $6.94 B |
| US-listed rank | #85 | #1159 |
| Revenue (latest FY) | $94.42B | - |
| Net income (latest FY) | $12.40B | - |
| Net margin | 13.1% | - |
| P/E (trailing FY) | 13.9 | - |
| SEC filings | 1,003 | 164 |
Walt Disney Co is 24.8x more valuable than Super Group (SGHC) Ltd by market capitalization ($172.01 B vs $6.94 B).
Full pages: Walt Disney Co and Super Group (SGHC) Ltd, or browse the full rankings.