Accenture plc is 30.9x more valuable than dLocal Ltd by market capitalization ($108.65 B vs $3.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DLO | ACN |
|---|---|---|
| Market cap | $3.52 B | $108.65 B |
| US-listed rank | #1686 | #139 |
| Revenue (latest FY) | - | $69.67B |
| Net income (latest FY) | - | $7.68B |
| Net margin | - | 11.0% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 140 | 1,005 |
Accenture plc is 30.9x more valuable than dLocal Ltd by market capitalization ($108.65 B vs $3.52 B).
Full pages: dLocal Ltd and Accenture plc, or browse the full rankings.