PDD Holdings Inc. is 34.5x more valuable than dLocal Ltd by market capitalization ($121.33 B vs $3.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DLO | PDD |
|---|---|---|
| Market cap | $3.52 B | $121.33 B |
| US-listed rank | #1686 | #127 |
| Revenue (latest FY) | - | $61.75B |
| Net income (latest FY) | - | $13.99B |
| Net margin | - | 22.7% |
| P/E (trailing FY) | - | 8.7 |
| SEC filings | 140 | 211 |
PDD Holdings Inc. is 34.5x more valuable than dLocal Ltd by market capitalization ($121.33 B vs $3.52 B).
Full pages: dLocal Ltd and PDD Holdings Inc., or browse the full rankings.