Encompass Health Corp is 5.3x more valuable than Pediatrix Medical Group, Inc. by market capitalization ($10.25 B vs $1.93 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EHC | MD |
|---|---|---|
| Market cap | $10.25 B | $1.93 B |
| US-listed rank | #929 | #2117 |
| Revenue (latest FY) | $5.94B | - |
| Net income (latest FY) | $566.20M | $165.39M |
| Net margin | 9.5% | - |
| P/E (trailing FY) | 18.1 | 11.7 |
| SEC filings | 2,800 | 1,444 |
Encompass Health Corp is 5.3x more valuable than Pediatrix Medical Group, Inc. by market capitalization ($10.25 B vs $1.93 B).
Full pages: Encompass Health Corp and Pediatrix Medical Group, Inc., or browse the full rankings.