Side-by-side financials for EHGO and MGRC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EHGO | MGRC |
|---|---|---|
| Market cap | - | $2.77 B |
| US-listed rank | - | #1871 |
| Revenue (latest FY) | $11.02M | $944.24M |
| Net income (latest FY) | -$10.80M | $156.30M |
| Net margin | -98.0% | 16.6% |
| P/E (trailing FY) | - | 17.8 |
| SEC filings | 117 | 1,719 |
In their latest fiscal years, EShallGo Inc. reported $11.02M in revenue while MCGRATH RENTCORP reported $944.24M.
Full pages: EShallGo Inc. and MCGRATH RENTCORP, or browse the full rankings.