Side-by-side financials for ELAB and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELAB | MRK |
|---|---|---|
| Market cap | - | $293.16 B |
| US-listed rank | - | #44 |
| Revenue (latest FY) | $590.08K | $65.01B |
| Net income (latest FY) | -$7.75M | $18.25B |
| Net margin | -1313.0% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 252 | 996 |
In their latest fiscal years, Elevai Labs Inc. reported $590.08K in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Elevai Labs Inc. and Merck & Co., Inc., or browse the full rankings.