AbbVie Inc. is 181.9x more valuable than Enliven Therapeutics, Inc. by market capitalization ($399.47 B vs $2.20 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELVN | ABBV |
|---|---|---|
| Market cap | $2.20 B | $399.47 B |
| US-listed rank | #2035 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$103.70M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 750 | 1,008 |
AbbVie Inc. is 181.9x more valuable than Enliven Therapeutics, Inc. by market capitalization ($399.47 B vs $2.20 B).
Full pages: Enliven Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.