ENTERGY CORP /DE/ is 8.5x more valuable than Enel Chile S.A. by market capitalization ($50.58 B vs $5.97 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENIC | ETR |
|---|---|---|
| Market cap | $5.97 B | $50.58 B |
| US-listed rank | #1269 | #317 |
| Revenue (latest FY) | - | $12.95B |
| Net income (latest FY) | - | $2.36B |
| Net margin | - | 18.2% |
| P/E (trailing FY) | - | 21.5 |
| SEC filings | 253 | 4,575 |
ENTERGY CORP /DE/ is 8.5x more valuable than Enel Chile S.A. by market capitalization ($50.58 B vs $5.97 B).
Full pages: Enel Chile S.A. and ENTERGY CORP /DE/, or browse the full rankings.