Shell plc is 23.3x more valuable than Expand Energy by market capitalization ($492.80 B vs $21.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXE | SHEL |
|---|---|---|
| Market cap | $21.19 B | $492.80 B |
| US-listed rank | #598 | #22 |
| Revenue (latest FY) | $12.12B | - |
| Net income (latest FY) | $1.82B | - |
| Net margin | 15.0% | - |
| P/E (trailing FY) | 11.6 | - |
| SEC filings | 3,995 | 999 |
Shell plc is 23.3x more valuable than Expand Energy by market capitalization ($492.80 B vs $21.19 B).
Full pages: Expand Energy and Shell plc, or browse the full rankings.