Side-by-side financials for FBGL and LEN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FBGL | LEN |
|---|---|---|
| Market cap | - | $22.35 B |
| US-listed rank | - | #576 |
| Revenue (latest FY) | $19.14M | $34.19B |
| Net income (latest FY) | -$1.51M | $2.08B |
| Net margin | -7.9% | 6.1% |
| P/E (trailing FY) | - | 10.8 |
| SEC filings | 92 | 2,111 |
In their latest fiscal years, FBS Global Ltd reported $19.14M in revenue while Lennar reported $34.19B.
Full pages: FBS Global Ltd and Lennar, or browse the full rankings.