Fannie Mae is 2.0x more valuable than Freddie Mac by market capitalization ($7.16 B vs $3.63 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FNMA | FMCC |
|---|---|---|
| Market cap | $7.16 B | $3.63 B |
| US-listed rank | #1137 | #1653 |
| Net income (latest FY) | $14.36B | $10.73B |
| P/E (trailing FY) | 0.5 | 0.3 |
| SEC filings | 7,121 | 1,744 |
Fannie Mae is 2.0x more valuable than Freddie Mac by market capitalization ($7.16 B vs $3.63 B).
Full pages: Fannie Mae and Freddie Mac, or browse the full rankings.