Fox Corporation is 1.2x more valuable than Formula One Group by market capitalization ($27.27 B vs $22.49 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FOXA | FWONA |
|---|---|---|
| Market cap | $27.27 B | $22.49 B |
| US-listed rank | #500 | #573 |
| Revenue (latest FY) | - | $4.48B |
| Net income (latest FY) | - | $555.00M |
| Net margin | - | 12.4% |
| P/E (trailing FY) | - | 40.5 |
| SEC filings | 614 | 1,666 |
Fox Corporation is 1.2x more valuable than Formula One Group by market capitalization ($27.27 B vs $22.49 B).
Full pages: Fox Corporation and Formula One Group, or browse the full rankings.