Fox Corporation is 1.2x more valuable than Formula One Group by market capitalization ($27.27 B vs $22.49 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWONA | FOXA |
|---|---|---|
| Market cap | $22.49 B | $27.27 B |
| US-listed rank | #573 | #500 |
| Revenue (latest FY) | $4.48B | - |
| Net income (latest FY) | $555.00M | - |
| Net margin | 12.4% | - |
| P/E (trailing FY) | 40.5 | - |
| SEC filings | 1,666 | 614 |
Fox Corporation is 1.2x more valuable than Formula One Group by market capitalization ($27.27 B vs $22.49 B).
Full pages: Formula One Group and Fox Corporation, or browse the full rankings.