Workday, Inc. is 18.8x more valuable than Globant S.A. by market capitalization ($30.24 B vs $1.61 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GLOB | WDAY |
|---|---|---|
| Market cap | $1.61 B | $30.24 B |
| US-listed rank | #2269 | #461 |
| Revenue (latest FY) | - | $9.55B |
| Net income (latest FY) | - | $693.00M |
| Net margin | - | 7.3% |
| P/E (trailing FY) | - | 43.6 |
| SEC filings | 337 | 1,799 |
Workday, Inc. is 18.8x more valuable than Globant S.A. by market capitalization ($30.24 B vs $1.61 B).
Full pages: Globant S.A. and Workday, Inc., or browse the full rankings.