BIOGEN INC. is 20.7x more valuable than Monte Rosa Therapeutics, Inc. by market capitalization ($28.68 B vs $1.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GLUE | BIIB |
|---|---|---|
| Market cap | $1.39 B | $28.68 B |
| US-listed rank | #2397 | #476 |
| Revenue (latest FY) | - | $9.89B |
| Net income (latest FY) | -$38.60M | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 352 | 2,690 |
BIOGEN INC. is 20.7x more valuable than Monte Rosa Therapeutics, Inc. by market capitalization ($28.68 B vs $1.39 B).
Full pages: Monte Rosa Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.