AbbVie Inc. is 142.2x more valuable than Structure Therapeutics Inc. by market capitalization ($399.47 B vs $2.81 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GPCR | ABBV |
|---|---|---|
| Market cap | $2.81 B | $399.47 B |
| US-listed rank | #1858 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$141.20M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 248 | 1,008 |
AbbVie Inc. is 142.2x more valuable than Structure Therapeutics Inc. by market capitalization ($399.47 B vs $2.81 B).
Full pages: Structure Therapeutics Inc. and AbbVie Inc., or browse the full rankings.