NEWMONT Corp /DE/ is 11.4x more valuable than IAMGOLD CORP by market capitalization ($99.60 B vs $8.77 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | IAG | NEM |
|---|---|---|
| Market cap | $8.77 B | $99.60 B |
| US-listed rank | #1019 | #155 |
| Revenue (latest FY) | - | $22.67B |
| Net income (latest FY) | - | $7.08B |
| Net margin | - | 31.3% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 1,201 | 1,004 |
NEWMONT Corp /DE/ is 11.4x more valuable than IAMGOLD CORP by market capitalization ($99.60 B vs $8.77 B).
Full pages: IAMGOLD CORP and NEWMONT Corp /DE/, or browse the full rankings.