HDFC BANK LTD is 2.1x more valuable than ING GROEP NV by market capitalization ($178.07 B vs $83.45 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ING | HDB |
|---|---|---|
| Market cap | $83.45 B | $178.07 B |
| US-listed rank | #187 | #82 |
| Revenue (latest FY) | - | $25.64B |
| Net income (latest FY) | - | $7.88B |
| Net margin | - | 30.8% |
| P/E (trailing FY) | - | 22.6 |
| SEC filings | 986 | 750 |
HDFC BANK LTD is 2.1x more valuable than ING GROEP NV by market capitalization ($178.07 B vs $83.45 B).
Full pages: ING GROEP NV and HDFC BANK LTD, or browse the full rankings.