AbbVie Inc. is 529.0x more valuable than Jade Biosciences, Inc. by market capitalization ($399.47 B vs $755.21 M). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | JBIO | ABBV |
|---|---|---|
| Market cap | $755.21 M | $399.47 B |
| US-listed rank | #2665 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$127.41M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 479 | 1,008 |
AbbVie Inc. is 529.0x more valuable than Jade Biosciences, Inc. by market capitalization ($399.47 B vs $755.21 M).
Full pages: Jade Biosciences, Inc. and AbbVie Inc., or browse the full rankings.