HDFC BANK LTD is 4.9x more valuable than KB Financial Group Inc. by market capitalization ($178.07 B vs $36.18 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KB | HDB |
|---|---|---|
| Market cap | $36.18 B | $178.07 B |
| US-listed rank | #411 | #82 |
| Revenue (latest FY) | - | $25.64B |
| Net income (latest FY) | -$520.18M | $7.88B |
| Net margin | - | 30.8% |
| P/E (trailing FY) | - | 22.6 |
| SEC filings | 840 | 750 |
HDFC BANK LTD is 4.9x more valuable than KB Financial Group Inc. by market capitalization ($178.07 B vs $36.18 B).
Full pages: KB Financial Group Inc. and HDFC BANK LTD, or browse the full rankings.