Ferrovial N.V. is 10.7x more valuable than KBR, INC. by market capitalization ($46.34 B vs $4.34 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KBR | FER |
|---|---|---|
| Market cap | $4.34 B | $46.34 B |
| US-listed rank | #1504 | #341 |
| Revenue (latest FY) | $7.79B | - |
| Net income (latest FY) | $415.00M | - |
| Net margin | 5.3% | - |
| P/E (trailing FY) | 10.5 | - |
| SEC filings | 1,879 | 163 |
Ferrovial N.V. is 10.7x more valuable than KBR, INC. by market capitalization ($46.34 B vs $4.34 B).
Full pages: KBR, INC. and Ferrovial N.V., or browse the full rankings.