AbbVie Inc. is 102.8x more valuable than Veradermics, Inc by market capitalization ($399.47 B vs $3.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MANE | ABBV |
|---|---|---|
| Market cap | $3.88 B | $399.47 B |
| US-listed rank | #1593 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$70.00M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 73 | 1,008 |
AbbVie Inc. is 102.8x more valuable than Veradermics, Inc by market capitalization ($399.47 B vs $3.88 B).
Full pages: Veradermics, Inc and AbbVie Inc., or browse the full rankings.