NEWMARKET CORP is 1.7x more valuable than METHANEX CORP by market capitalization ($7.58 B vs $4.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MEOH | NEU |
|---|---|---|
| Market cap | $4.54 B | $7.58 B |
| US-listed rank | #1474 | #1103 |
| Revenue (latest FY) | - | $2.73B |
| Net income (latest FY) | - | $418.75M |
| Net margin | - | 15.4% |
| P/E (trailing FY) | - | 18.1 |
| SEC filings | 831 | 1,091 |
NEWMARKET CORP is 1.7x more valuable than METHANEX CORP by market capitalization ($7.58 B vs $4.54 B).
Full pages: METHANEX CORP and NEWMARKET CORP, or browse the full rankings.