National Grid plc is 1.1x more valuable than Kinder Morgan, Inc. by market capitalization ($81.76 B vs $71.16 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NGG | KMI |
|---|---|---|
| Market cap | $81.76 B | $71.16 B |
| US-listed rank | #196 | #240 |
| Revenue (latest FY) | - | $15.20B |
| Net income (latest FY) | - | $3.06B |
| Net margin | - | 20.1% |
| P/E (trailing FY) | - | 23.3 |
| SEC filings | 1,000 | 1,002 |
National Grid plc is 1.1x more valuable than Kinder Morgan, Inc. by market capitalization ($81.76 B vs $71.16 B).
Full pages: National Grid plc and Kinder Morgan, Inc., or browse the full rankings.