HDFC BANK LTD is 2.8x more valuable than NatWest Group plc by market capitalization ($178.07 B vs $63.10 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NWG | HDB |
|---|---|---|
| Market cap | $63.10 B | $178.07 B |
| US-listed rank | #262 | #82 |
| Revenue (latest FY) | - | $25.64B |
| Net income (latest FY) | - | $7.88B |
| Net margin | - | 30.8% |
| P/E (trailing FY) | - | 22.6 |
| SEC filings | 999 | 750 |
HDFC BANK LTD is 2.8x more valuable than NatWest Group plc by market capitalization ($178.07 B vs $63.10 B).
Full pages: NatWest Group plc and HDFC BANK LTD, or browse the full rankings.