News Corporation is 1.2x more valuable than NEW YORK TIMES CO by market capitalization ($14.14 B vs $12.07 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NWSA | NYT |
|---|---|---|
| Market cap | $14.14 B | $12.07 B |
| US-listed rank | #758 | #836 |
| Revenue (latest FY) | - | $2.82B |
| Net income (latest FY) | - | $343.98M |
| Net margin | - | 12.2% |
| P/E (trailing FY) | - | 35.1 |
| SEC filings | 997 | 2,244 |
News Corporation is 1.2x more valuable than NEW YORK TIMES CO by market capitalization ($14.14 B vs $12.07 B).
Full pages: News Corporation and NEW YORK TIMES CO, or browse the full rankings.