Coinbase Global, Inc. is 55.5x more valuable than OppFi by market capitalization ($40.56 B vs $731.19 M). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | OPFI | COIN |
|---|---|---|
| Market cap | $731.19 M | $40.56 B |
| US-listed rank | #2669 | #376 |
| Revenue (latest FY) | - | $7.18B |
| Net income (latest FY) | $26.33M | $1.30B |
| Net margin | - | 18.1% |
| P/E (trailing FY) | 27.8 | 31.2 |
| SEC filings | 692 | 1,145 |
Coinbase Global, Inc. is 55.5x more valuable than OppFi by market capitalization ($40.56 B vs $731.19 M).
Full pages: OppFi and Coinbase Global, Inc., or browse the full rankings.