Ferrari N.V. is 1.1x more valuable than PACCAR INC by market capitalization ($64.03 B vs $59.99 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PCAR | RACE |
|---|---|---|
| Market cap | $59.99 B | $64.03 B |
| US-listed rank | #273 | #257 |
| Revenue (latest FY) | $28.44B | - |
| Net income (latest FY) | $2.38B | - |
| Net margin | 8.4% | - |
| P/E (trailing FY) | 25.3 | - |
| SEC filings | 1,004 | 616 |
Ferrari N.V. is 1.1x more valuable than PACCAR INC by market capitalization ($64.03 B vs $59.99 B).
Full pages: PACCAR INC and Ferrari N.V., or browse the full rankings.