AMGEN INC is 28.0x more valuable than Vaxcyte, Inc. by market capitalization ($183.41 B vs $6.56 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PCVX | AMGN |
|---|---|---|
| Market cap | $6.56 B | $183.41 B |
| US-listed rank | #1195 | #79 |
| Revenue (latest FY) | - | $36.75B |
| Net income (latest FY) | -$766.63K | $7.71B |
| Net margin | - | 21.0% |
| P/E (trailing FY) | - | 23.8 |
| SEC filings | 690 | 1,011 |
AMGEN INC is 28.0x more valuable than Vaxcyte, Inc. by market capitalization ($183.41 B vs $6.56 B).
Full pages: Vaxcyte, Inc. and AMGEN INC, or browse the full rankings.