NUCOR CORP is 2.7x more valuable than POSCO HOLDINGS INC. by market capitalization ($57.05 B vs $21.31 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PKX | NUE |
|---|---|---|
| Market cap | $21.31 B | $57.05 B |
| US-listed rank | #594 | #289 |
| Revenue (latest FY) | - | $32.49B |
| Net income (latest FY) | - | $1.74B |
| Net margin | - | 5.4% |
| P/E (trailing FY) | - | 32.7 |
| SEC filings | 1,250 | 1,840 |
NUCOR CORP is 2.7x more valuable than POSCO HOLDINGS INC. by market capitalization ($57.05 B vs $21.31 B).
Full pages: POSCO HOLDINGS INC. and NUCOR CORP, or browse the full rankings.