AbbVie Inc. is 58.7x more valuable than Protagonist Therapeutics, Inc by market capitalization ($399.47 B vs $6.80 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PTGX | ABBV |
|---|---|---|
| Market cap | $6.80 B | $399.47 B |
| US-listed rank | #1171 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$130.15M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 668 | 1,008 |
AbbVie Inc. is 58.7x more valuable than Protagonist Therapeutics, Inc by market capitalization ($399.47 B vs $6.80 B).
Full pages: Protagonist Therapeutics, Inc and AbbVie Inc., or browse the full rankings.