SAP SE is 76.2x more valuable than Q2 Holdings, Inc. by market capitalization ($210.33 B vs $2.76 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QTWO | SAP |
|---|---|---|
| Market cap | $2.76 B | $210.33 B |
| US-listed rank | #1875 | #66 |
| Revenue (latest FY) | $794.81M | - |
| Net income (latest FY) | $52.00M | - |
| Net margin | 6.5% | - |
| P/E (trailing FY) | 53.1 | - |
| SEC filings | 1,505 | 662 |
SAP SE is 76.2x more valuable than Q2 Holdings, Inc. by market capitalization ($210.33 B vs $2.76 B).
Full pages: Q2 Holdings, Inc. and SAP SE, or browse the full rankings.