Ferrari N.V. is 1.1x more valuable than PACCAR INC by market capitalization ($64.03 B vs $59.99 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RACE | PCAR |
|---|---|---|
| Market cap | $64.03 B | $59.99 B |
| US-listed rank | #257 | #273 |
| Revenue (latest FY) | - | $28.44B |
| Net income (latest FY) | - | $2.38B |
| Net margin | - | 8.4% |
| P/E (trailing FY) | - | 25.3 |
| SEC filings | 616 | 1,004 |
Ferrari N.V. is 1.1x more valuable than PACCAR INC by market capitalization ($64.03 B vs $59.99 B).
Full pages: Ferrari N.V. and PACCAR INC, or browse the full rankings.